Property Attributes
- MLS#4024421
- TypeSingle Family
- Listing Status Active
- CountyMCLEAN
- CityTurtle Lake
- AreaOutlying Towns ND
- Zip58575
- StyleRanch
- Year Built1920
- Taxes$ 609
- Price$ 99,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage766
- Lot Size0.24 Acres
Data Source:
Bismarck Mandan BOR (BMBOR)
Property Description
Welcome to this charming, 3 bedroom home, in beautiful Turtle Lake, ND featuring 2 bedrooms, laundry room, kitchen, and bathroom all on the main level. Upstairs you will find a great finished loft that may be a bedroom, office, or additional storage. The basement is unfinished but provides access to the water heater, furnace, utilities, and generator transfer switch. Sitting on 2 lots this property offers plenty of yard space, and a 2 car garage. Turtle lake offers a hospital, grocery store, parks, and more!
| Price History | |
|---|---|
| 3/30/2026 | Listed $100,000 |
| 4/11/2026 | 1$99,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Wall/Window Unit(s),Other |
| Utilities | Sewer Connected,Natural Gas Connected,Phone Connected,Water Connected,Trash Pickup - Public,Cable Connected,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle,Asphalt |
| Appliances | Dishwasher,Microwave,Range |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Fiber Cement |
| Year Built | 1920 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 79-0001-00141-000 & 79-0001-00141-010 |
| County | McLean |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| City | Turtle Lake |
| MLS Area | Outlying Towns ND |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 609.8 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Outlying Towns ND |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | See attached |
| Senior Community | None |
| New Construction | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Connected | True |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Main Floor Bedroom,Pantry |
|---|---|
| Basement | Concrete,Unfinished |
| Flooring | Carpet,Hardwood,Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 766.0 |
| Laundry Features | Main Floor Laundry |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 1 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Parking Features | Detached,On Street,Off Street |
| Lot Features | Corner Lot,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 766.0 |
| Lot Dimensions | 75x105 & 75x35 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Garden | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Bismarck Mandan Board of Realtors is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by Bismarck Mandan Board of Realtors and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced