Property Attributes
- MLS#4025159
- TypeSingle Family
- Listing Status Active
- CountyMcLean
- CityWashburn
- AreaOutlying Towns
- Zip58577
- StylePatio Home-Slab on Grade
- Year Built2016
- Taxes$ 5126
- Price$ 1,075,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2585
- Lot Size5.73 Acres
Data Source:
Bismarck Mandan BOR (BMBOR)
Property Description
*MOTIVATED SELLER* Private Waterfront Living Unlike Anything Else! Hidden along the banks of North Dakota's scenic Missouri River lies a property few people will ever have the opportunity to own. Perfectly positioned where Turtle Creek meets the Missouri River, this extraordinary custom-built waterfront estate offers 5.73± private acres of unmatched beauty, complete privacy, and direct water access. Imagine beginning each morning with coffee overlooking the river, spending afternoons boating, kayaking, fishing, swimming, or exploring nearby sandbars, and ending the day around a campfire enjoying the gorgeous ND skies & sunsets. Built in 2016, this thoughtfully designed custom patio home offers 2,585 square feet of luxurious one-level living with soaring ceilings, expansive windows, radiant in-floor heat, a stunning floor-to-ceiling stone fireplace, and seamless indoor-outdoor living. The gourmet kitchen is designed for entertaining with custom hickory cabinetry, quartz countertops, a Wolf gas range, double ovens, and an oversized walk-in pantry. The private owner's suite features patio access, a spacious walk-in closet, dual vanities, custom cabinetry, and a beautifully tiled walk-in shower. Outdoor amenities truly set this property apart. Four patios capture spectacular views while two private docks and a private concrete boat ramp provide effortless access to the Missouri River. Beautiful landscaping, wooded privacy, abundant wildlife, and exceptional recreation create a setting unlike anything else, The heated 2,188-square-foot attached garage includes workshop space, kitchenette, half bath, floor drains, bonus angler's room, storm shelter, and expansive walk-up attic storage. A separate 40' x 40' shop offers additional room for boats, RVs, ATVs, classic vehicles, and all your recreational equipment. Located just minutes from Painted Woods Golf Course and Washburn, this is more than a luxury home--it is a legacy property where family traditions are built and unforgettable memories are made. RARE. PRIVATE. AN EXTRAORDINARY MUST SEE. **Property boundary lines shown in red are approximate and for illustration purposes only.
| Elementary School | Middle School | High School |
|---|---|---|
| Other Elementary School | Other Middle School | Other High School |
| Price History | |
|---|---|
| 8/9/2026 | Listed $1,075,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Radiant Floor,Wood Stove,Boiler,Fireplace(s),Heat Pump,Propane |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Utilities | Sewer Connected,Phone Available,Water Connected,Propane,Trash Pickup - Public,Electricity Connected,Fiber Optic Available |
| Roof | Shingle |
| Appliances | Dishwasher,Double Oven,Dryer,Microwave,Microwave Hood,Range,Range Hood,Refrigerator,Washer |
| Garage Spaces | 4 |
| Patio/Porch Features | Patio |
| Architectural Style | Patio Home/Slab on Grade |
| Security Features | Smoke Detector(s) |
| Construction Materials | Steel Siding,Stone |
| Year Built | 2016 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 04-4204-00002-000 |
| Waterfront Features | River Front,Water Access,Waterfront |
| Accessibility | Accessible Bedroom,Accessible Central Living Area,Accessible Entrance,Accessible Hallway(s),Accessible Kitchen,Central Living Area |
| County | McLean |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Outbuilding,Shed(s),Workshop |
| Total Rooms | 18 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Hwy 83 turn west onto 22k Ave SW for 1/2 mile, right onto 11p St SW, then right on 22s Ave SW follow for 1 mile, will dead end into property - GO PAST the dead end sign, sign on property. NOTE: former address 1190 Riverside Lane, Washburn |
| High School | Other |
| City | Washburn |
| MLS Area | Outlying Towns |
| Lot Size Units | Acres |
| Lot Size Square Feet | 249599 |
| Elementary School | Other |
| Tax Annual Amount | 5126 |
| Middle/Junior High School | Other |
| MLS Area Minor | Outlying Towns |
| Standard Status | Active |
| Legal Description | Lot 2, Block 1 of Turtle Creek Subdivision ( 5.73 Acres +/-) |
| Heating_co_Wood_sp_Stove | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Main Floor Bedroom,Pantry,Primary Bath,Walk-In Closet(s),Whirlpool Tub |
|---|---|
| Basement | None |
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2585 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Main Floor Laundry |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,Private Yard,Propane Tank Owned,Rain Barrel/Cistern(s),Awning(s),Dock,Garden |
|---|---|
| Parking Features | Heated Garage,Insulated,Lighted,Oversized,Water,Workshop in Garage,Workbench,Triple+ Driveway,Storage,Inside Entrance,Floor Drain,Additional Parking,Attached |
| Lot Features | Views,Water View,Sprinklers In Rear,Sprinklers In Front,Wooded,Irregular Lot,Landscaped,Lot - Owned,Private |
| Water Source | Rural Water Membership |
| Lot Size Area | 5.73 |
| Foundation Details | Slab |
| Building Area Total | 2585 |
| Lot Dimensions | 5.73+/- Acres |
| Lot Size Acres | 5.73 |
| Road Surface Type | Gravel |
| Waterfront Y/N | true |
| Exterior_sp_Features_co_Dock | true |
| Exterior_sp_Features_co_Garden | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Bismarck Mandan Board of Realtors is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by Bismarck Mandan Board of Realtors and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced