Property Attributes
- MLS#4027244
- TypeSingle Family
- Listing Status Active
- CountyMORTON
- CityMandan
- AreaMandan City
- NeighborhoodShores of Lakewood
- Zip58554
- StylePatio Home/Slab on Grade
- Year Built2026
- Taxes$ 1132
- Price$ 824,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2227
- Lot Size0.28 Acres
Data Source:
Bismarck Mandan BOR (BMBOR)
Property Description
Welcome to this stunning DIVERSITY HOMES patio home located in The Shores of Lakewood! Offering 2,227 sq. ft. of thoughtfully designed living space, this beautiful home features 3 bedrooms, 2.5 baths, an open floor plan, and upscale finishes throughout. Step inside to a grand entry with 12-foot ceilings leading into an impressive living room featuring vaulted ceilings and a striking gas fireplace with floor-to-ceiling wall detail. The spacious kitchen is designed for both everyday living and entertaining with quartz countertops, double ovens, a large walk-in pantry, and plenty of workspace. The primary suite provides a relaxing retreat complete with a soaker tub, custom tiled shower, and walk-in closet. An additional family room with wet bar offers even more space to entertain or unwind. Just off the dining area, enjoy the covered patio and convenient outdoor living space. The oversized 1,152 sq. ft. heated 3-stall garage is complete with hot and cold water and a floor drain. Landscaping is included, and the HOA provides sprinkler service, lawn care, and snow removal--making this an ideal option for those looking for low-maintenance living without sacrificing space or quality. Modern design, generous living spaces, and an outstanding location in The Shores of Lakewood make this patio home a must-see! Price Includes Landscaping* *HOA includes Sprinklers, Lawn Care, & Snow Removal
| Elementary School | Middle School | High School |
|---|---|---|
| Lakewood Elementary School | Mandan Middle School | Mandan High |
| Price History | |
|---|---|
| 8/20/2026 | Listed $824,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Shingle,Asphalt |
| Appliances | Dishwasher,Oven,Range,Refrigerator |
| HOA Fee | 200.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,Snow Removal,Sprinkler System |
| Patio/Porch Features | Patio |
| Architectural Style | Patio Home/Slab on Grade |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 65-6139490 |
| Accessibility | Accessible Central Living Area |
| Assoc Fee Paid Per | Monthly |
| County | Morton |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Shores of Lakewood |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | West on McKenzie Ave,North onto Dutton Cir. |
| High School | Mandan High |
| City | Mandan |
| MLS Area | Mandan City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12287.0 |
| Carport Y/N | No |
| Elementary School | Lakewood |
| Land Lease Y/N | No |
| Tax Annual Amount | 1132.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mandan |
| Lease Renewal Y/N | No |
| MLS Area Minor | Mandan City |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | SUBDIV:SHORES AT LAKEWOOD ADDITION LOT:5 BLK:1 |
| Senior Community | None |
| New Construction | None |
| Sewer_co_Public_sp_Sewer | True |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Pantry,Primary Bath,Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2227.0 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Main Floor Laundry |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 3 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Exterior Amenities | Other,Awning(s) |
|---|---|
| Parking Features | Garage Door Opener,Heated Garage,Insulated,Lighted,Water,Garage Faces Front,Floor Drain,Attached |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Landscaped,Lot - Owned,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2227.0 |
| Lot Dimensions | 70x175 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Asphalt,Paved |
| Road Frontage Type | City Street,Paved Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Bismarck Mandan Board of Realtors is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by Bismarck Mandan Board of Realtors and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced