Property Attributes
- MLS#4027467
- TypeSingle Family
- Listing Status Active
- CountyMORTON
- CityMandan
- AreaMandan City
- NeighborhoodWEST RIVER 3RD
- Zip58554
- StyleSplit Entry
- Year Built2006
- Taxes$ 3339
- Price$ 340,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1302
- Lot Size0.35 Acres
Data Source:
Bismarck Mandan BOR (BMBOR)
Property Description
Welcome to 4409 Lewis Rd NW in Mandan! Built in 2006, this convenient split-entry home offers 4 bedrooms, 2 bathrooms, and 2,044 sq. ft. of total space, including 1,022 finished sq. ft. upstairs and an additional 1,022 sq. ft. of basement space ready for your ideas. The main level features a comfortable layout with plenty of comfortable living space, including access to the wood deck off the dining room--perfect for grilling, entertaining, or enjoying your morning coffee. The lower level provides additional bedrooms, a 3/4 bathroom, and an unfinished area offering excellent potential for future living space, a recreation room, home gym, or storage. One of the standout features of this property is the generously sized, fully fenced backyard. There is plenty of room for pets, kids, gardening, entertaining, and outdoor activities. The expansive lot also offers excellent potential for building a shop, providing an exciting opportunity for additional storage, hobbies, workspace, or recreational use (buyer to verify zoning and building requirements). A 2-stall attached garage provides convenient parking and additional storage. With its spacious backyard, flexible basement, and potential for a future shop, this home offers a great combination of comfortable living space and room to make the property your own.
| Middle School | High School |
|---|---|
| Mandan Middle School | Mandan High |
| Price History | |
|---|---|
| 9/1/2026 | Listed $350,000 |
| 9/21/2026 | 2$340,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected,Natural Gas Connected,Water Connected,Trash Pickup - Public,Electricity Connected |
| Possession | STOP |
| Roof | Asphalt |
| Appliances | Range,Refrigerator |
| Garage Spaces | 2.0 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Split Entry |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2006 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 65-5393940 |
| County | Morton |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | WEST RIVER 3RD |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 1 |
| Status | Active |
| Directions | *Road Construction may require you to reroute* If you take Old Red Trail West in Mandan and make a right onto 40th Ave NW then make another right onto Lewis Rd and the home will be on you right d |
| High School | Mandan High |
| City | Mandan |
| MLS Area | Mandan City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15099.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3339.62 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mandan |
| Lease Renewal Y/N | No |
| MLS Area Minor | Mandan City |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | WEST RIVER 3RD LOT:6 BLK:2 10397 |
| Senior Community | None |
| New Construction | None |
| Sewer_co_Public_sp_Sewer | True |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Main Floor Bedroom |
|---|---|
| Basement | Concrete,Egress Windows,Full,Interior Entry,Sump Pump,Unfinished |
| Flooring | Carpet,Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1022.0 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 280.0 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Wood,Back Yard |
| Parking Features | Garage Door Opener,Private,Workbench,Inside Entrance,Garage Faces Front,Driveway,Additional Parking,Attached |
| Lot Features | Level,Lot - Owned,Private |
| Water Source | Public |
| Lot Size Area | 0.35 |
| Foundation Details | Permanent,Concrete Perimeter |
| Spa | No |
| Building Area Total | 1302.0 |
| Lot Dimensions | - |
| Lot Size Acres | 0.35 |
| Road Surface Type | Asphalt,Paved |
| Road Frontage Type | City Street,Paved Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Bismarck Mandan Board of Realtors is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by Bismarck Mandan Board of Realtors and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced