Property Attributes
- MLS#4027560
- TypeSingle Family
- Listing Status Active
- CountyBURLEIGH
- CityBismarck
- AreaBismarck City
- NeighborhoodPromontory VI
- Zip58503
- StylePatio Home/Slab on Grade
- Year Built2025
- Taxes$ 4900
- Price$ 879,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2001
- Lot Size0.36 Acres
Data Source:
Bismarck Mandan BOR (BMBOR)
Property Description
Welcome to The Hidden Point by Alpine Builders, a beautifully crafted mountain-modern home located in the desirable Promontory development. Just a short walk from the neighborhood park and pickleball courts, this home combines upscale finishes, thoughtful design, and an exceptional location with an amazing view. The spacious main level offers approximately 2,001 square feet with three bedrooms, an office and a highly functional open-concept layout. The kitchen is designed to be the heart of the home, featuring a large center island, generous cabinetry, walk-in hidden pantry, and seamless flow into the dining and living areas. A gas fireplace creates a warm focal point in the living room, while the covered rear porch extends the living space outdoors. The primary suite is a true retreat, highlighted by an upgraded luxury bathroom, heated tile floors extending through the bathroom and walk-in closet, and plenty of storage. An oversized three-stall garage, covered front porch, and additional main-floor bedrooms add everyday functionality. Outside, LP SmartSide siding, Class 4 shingles, stone accents, warm wood details, and bold architectural elements give the home its distinctive mountain-modern character. Quality-built by Alpine Builders, The Hidden Point delivers the combination of style, comfort, and craftsmanship today's buyers are looking for, all in one of Bismarck's most appealing new neighborhoods. Home is brand new construction. Agents / Owners
| Elementary School | Middle School | High School |
|---|---|---|
| Elk Ridge Elementary School | Horizon Middle School | Century High |
| Price History | |
|---|---|
| 9/5/2026 | Listed $879,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Radiant Floor,Forced Air,Natural Gas |
| Cooling | Attic Fan,Ceiling Fan(s),Central Air |
| Utilities | Sewer Connected,Natural Gas Connected,Water Connected,Trash Pickup - Public,Electricity Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Exhaust Fan,Microwave,Oven,Refrigerator |
| Garage Spaces | 3.0 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Patio Home/Slab on Grade |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete |
| Year Built | 2025 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 1327-009-040 |
| County | Burleigh |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Promontory VI |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | Heading West on 43rd into Ash Coulee Drive. Turn left (south) onto Tyler Parkway. Turn right (west) onto Cogburn Road. Turn left (west) onto Ketchum Ave Turn right (North) onto Clairmont Road Ho |
| High School | Century High |
| City | Bismarck |
| MLS Area | Bismarck City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15473.0 |
| Carport Y/N | No |
| Elementary School | Elk Ridge |
| Land Lease Y/N | No |
| Tax Annual Amount | 4900.92 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Horizon |
| Property Condition | New Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | Bismarck City |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | PROMONTORY POINT VI ADDITION BLOCK 9 LOT 9 |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Main Floor Bedroom,Pantry,Primary Bath,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Tile,Vinyl,Carpet,Cork |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2001.0 |
| 3/4 Baths | 1 |
| Laundry Features | Main Floor Laundry |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 2 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Exterior Amenities | Rain Gutters,Private Yard,Private Entrance,Lighting |
|---|---|
| Fencing | None |
| Parking Features | Heated Garage,Insulated,Water,Storage,Floor Drain,Driveway,Attached |
| Lot Features | Irregular Lot,Lot - Owned,Pie Shaped Lot |
| Water Source | Public |
| Lot Size Area | 0.36 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2001.0 |
| Lot Dimensions | x |
| Lot Size Acres | 0.36 |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Bismarck Mandan Board of Realtors is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by Bismarck Mandan Board of Realtors and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced